Export format reference
Every converter on this site parses a specific export file. These pages document what each exchange actually emits — where to download it, what the columns mean, and the quirks that change how rows read. Content is verified against real exports and public parser evidence; anything thin is marked instead of guessed.
Documented formats (20)
| Format | Layouts | |
|---|---|---|
| Binance CSV export format | 3 layouts | parser live |
| Binance.US CSV export format | 1 layout | parser live |
| Bitget CSV export format | 4 layouts | parser live |
| Bitstamp CSV export format | 2 layouts | parser live |
| Bybit CSV export format | 4 layouts | parser live |
| Coinbase CSV export format | 2 layouts | parser live |
| CoinLedger CSV export format | 1 layout | parser live |
| CoinTracker CSV export format | 1 layout | parser live |
| Crypto.com app CSV export format | 1 layout | parser live |
| Etherscan CSV export format | 4 layouts | parser live |
| exchange CSV export format | 1 layout | parser live |
| Form 1099-DA export format | 1 layout | reference only |
| Gate.io CSV export format | 1 layout | parser live |
| Koinly CSV export format | 1 layout | parser live |
| Kraken CSV export format | 2 layouts | parser live |
| KuCoin CSV export format | 3 layouts | parser live |
| MetaMask export format | 1 layout | parser live |
| MEXC CSV export format | 4 layouts | parser live |
| OKX CSV export format | 3 layouts | parser live |
| Phantom wallet export format | 1 layout | parser live |
Not yet documented (4)
These sources appear in our converter roadmap, but we don't publish a format reference without verified real-export evidence — no invented columns.
| brokerage statement | reference pending verified export sample | undocumented |
| consolidated 1099-B | reference pending verified export sample | undocumented |
| HTX (Huobi) CSV | reference pending verified export sample | undocumented |
| Upbit/Bithumb CSV | reference pending verified export sample | undocumented |